Concrete truck pump | JIUHE 62M| sale for construction | china supplier
- Model
- 62M
Item specifics
- Max concrete placing height
- 62m
- Max concrete placing radius
- 58.6m
- Max concrete placing depth
- 43m
- Chassis brand
- SINOTRUK/Foton
- Chassis engine power
- 430-470HP
- Total Weight
- 45ton
- Main Hydraulic Pump
- Rexroth/Push
- System Working Pressure
- 31.5MPa
- Boom Type
- RZ
- Hydraulic Oil Cooling
- forced-air cooling
- Concrete Cylinder
- 260
- Max. aggregate dimension
- 40mm
- Concrete pumping capactiy
- 180m3/h
- Legs Open
- X-R
- Boom Control Mode
- Electric proportion
Review
Description

I. Chassis | ||
1 | Chassis Brand | SINOTRUK/Foton |
2 | Engine Power | 430-470HP |
II. Boom system | ||
1 | Max. Vertical height(M) | 62 |
2 | Max. Horizontal Concrete Placing radius (M) | 58.6 |
3 | Concrete placing depth(M) | 43 |
4 | Control mode | Electric proportion |
5 | Folding type of boom | RZ type |
6 | Rotating angle of turret | 360° |
7 | Opening mode of landing leg | X-R |
8 | Length of end hose (MM) | 3000 |
9 | Concrete delivery pipe dia. | 125 |
III. Electric Control System | ||
1 | Working voltage(V): | 24 |
IV. Hydraulic transmission system | ||
1 | Type of hydraulic system | Open type |
2 | Hydraulic fuel tank capacity (l) | 600 |
3 | Cooling mode of hydraulic oil | Forced-air Cooling |
4 | High-low pressure changeover valve | None |
VII. Pumping system | ||
1 | Form of concrete distribution valve | S Valve |
2 | Concrete cylinder | 260 |
3 | Maximum feeding height (MM) | 1500 |
4 | Hopper capacity (M3 ) | 0.65 |
5 | Slump of pumped concrete | 80-220 |
6 | Dimension of allowable maximum aggregate (MM) | 40 |
7 | Lubricating method | Centralized lubrication |

